Price list.pdf | Equipment list.pdf | General charter terms and conditions.pdf | Covid-19.pdf | Base info Split.pdf | Base info Dubrovnik.pdf |
SPLIT |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOAT | TYPE | PERIOD | BY | CAB | MAX BERTH | WC | 01.01.-22.05. 25.09.-31.12. | 22.05.-05.06. 18.09.-25.09. | 05.06.-12.06. 04.09.-18.09. | 12.06.-19.06. 21.08.-04.09. | 19.06.-17.07. 14.08.-21.08. | 17.07.-14.08. | DEPOSIT |
BAVARIA CR 46 | 2015 | 4 | 9 | 3 | 2000 | 2700 | 3200 | 3600 | 4000 | 4200 | 2000 | ||
BAVARIA CR 41 | 2016 | 3 | 7 | 2 | 1800 | 2250 | 2650 | 2850 | 3090 | 3150 | 1500 | ||
BAVARIA CR 37 | 2017 | 3 | 8 | 1 | 1600 | 2000 | 2250 | 2500 | 2700 | 2900 | 1000 | ||
OCEANIS 46.1 | 2019 | 5 | 12 | 3 | 2800 | 3600 | 4300 | 4750 | 5000 | 5400 | 2000 | ||
OCEANIS 461 | 1998 | 4 | 10 | 2 | 1450 | 1850 | 2050 | 2300 | 2670 | 2970 | 1500 | ||
OCEANIS 43 | 2008 | 3 | 8 | 2 | 1600 | 1900 | 2100 | 2400 | 2700 | 3000 | 1500 | ||
OCEANIS 38.1 | 2018 | 3 | 8 | 2 | 1600 | 2100 | 2450 | 2600 | 2800 | 3050 | 1500 | ||
OCEANIS 31 | 2017 | 2 | 6 | 1 | 1050 | 1300 | 1550 | 1750 | 1900 | 2150 | 1000 | ||
HANSE 455 | 2015 | 4 | 10 | 2 | 2300 | 2800 | 3450 | 3700 | 4250 | 4400 | 1500 | ||
ELAN 50 | 2015 | 5+1 | 12 | 3 | 2800 | 3550 | 4050 | 4600 | 5200 | 5600 | 2500 | ||
ELAN 444 | 2013 | 4 | 10 | 2 | 2000 | 2400 | 3000 | 3150 | 3600 | 3900 | 1500 | ||
SUN ODYSSEY 49 | 2004 | 4 | 10 | 4 | 1900 | 2200 | 2500 | 2700 | 3150 | 3450 | 2000 | ||
SUN ODYSSEY 45 | 2005 | 4 | 10 | 2 | 1900 | 2100 | 2400 | 2600 | 3000 | 3350 | 1500 | ||
SUN ODYSSEY 35 | 2003 | 3 | 7 | 1 | 1020 | 1250 | 1330 | 1550 | 1750 | 2000 | 1000 | ||
GIB SEA 51 | 2002 | 5 | 12 | 5 | 2050 | 2650 | 3050 | 3350 | 3750 | 4100 | 2000 | ||
GIB SEA 43 | 2003 | 4 | 10 | 2 | 1450 | 1800 | 2200 | 2300 | 2600 | 2800 | 1500 | ||
LAGOON 40 | 2019 | 4+2 | 12 | 4 | 3000 | 4300 | 5400 | 6000 | 6500 | 6800 | 2500 | ||
LAGOON 52 | 2015 | 5+2 | 12 | 5 | 8000 | 10000 | 11200 | 12000 | 14900 | 16500 | 3000 | ||
NAUTITECH 40 | 2008 | 4+2 | 10 | 2 | 2300 | 3100 | 3600 | 4100 | 4700 | 5150 | 2000 | ||
LAVEZZI 40 | 2007 | 4+2 | 10 | 2 | 2250 | 3000 | 3500 | 4000 | 4600 | 5100 | 2000 | ||
SALINA 48 | 2009 | 4+2 | 12 | 4 | 3700 | 4900 | 5600 | 6400 | 6900 | 7500 | 2000 | ||
DUBROVNIK |
|||||||||||||
BOAT | TYPE | PERIOD | BY | CAB | MAX BERTH | WC | 01.01.-22.05. 25.09.-31.12. | 22.05.-05.06. 18.09.-25.09. | 05.06.-12.06. 04.09.-18.09. | 12.06.-19.06. 21.08.-04.09. | 19.06.-17.07. 14.08.-21.08. | 17.07.-14.08. | DEPOSIT |
BAVARIA 50 CR | 2008 | 5 | 11 | 3 | 2200 | 2800 | 3500 | 3900 | 4250 | 4500 | 2000 |
- Transit log/Charter package* per booking *Charter package only for Lagoon catamarans and Salina 48
- Tourist tax (10 HRK per person/per day)
- Deposit (cash or credit card)
- Sailing competency: Valid sailing and VHF license (original to be shown at check-in)
BOAT SIZE | TRANZITLOG | CHARTER PACKAGE
1 WEEK |
CHARTER PACKAGE
2 WEEKS |
ONE WAY |
---|---|---|---|---|
Final cleaning, linen, gas, diver inspection |
Includes transitlog, bed linen, final cleaning, Internet hot spot (up to 15 connections), outboard engine + fuel, towels. For Lagoon 52 CP includes and dish cleaning set, toilet paper, shower gel and hair shampoo (1 set per cabin), coffee machine with 30 Illy capsules, SUP, underwater sea scooter, 8 snorkeling sets |
Split - Dubrovnik or Dubrovnik - Split | ||
SY ≤ 35 ft | 100 EUR | 200 EUR | 280 EUR | 300 EUR
+ mooring fees in Dubrovnik |
SY 36-43 ft | 120 EUR | 220 EUR | 300 EUR | 300 EUR
+ mooring fees in Dubrovnik |
SY ≥ 44 ft - 49 ft* | 140 EUR | 250 EUR | 330 EUR | 400 EUR
+ mooring fees in Dubrovnik |
catamarans ≤ 42 ft, SY > 49 ft | 160 EUR | 270 EUR | 350 EUR | 400 EUR
+ mooring fees in Dubrovnik |
catamarans ≥ 43 ft * | 180 EUR | 290 EUR | 370 EUR | 400 EUR
+ mooring fees in Dubrovnik |
Lagoon 52 | 450 EUR | 600 EUR | 600 EUR
+ mooring fees in Dubrovnik |
|
* exceptions, if a coffee machine is included in the charter package |
Fun package
Includes SUP and 4 snorkelling sets |
135 EUR/week | SUP
Stand up paddle |
110 EUR/week |
---|---|---|---|
Gennaker or spinnaker | 200 EUR/week (+500 EUR DEPOSIT) | Provisioning | 30 EUR + cost of the food |
Outboard engine | 80 EUR/week | Skipper
(SY ≤ 43 ft) |
150 EUR/DAY + food |
Safety net | 80 EUR SY < 43 ft,
100 EUR SY ≥ 43 ft and catamarans, 160 EUR Lagoon 52 |
Skipper
(SY ≥ 44 ft and catamarans) |
170 EUR/DAY + food
200 EUR/DAY + food/Lagoon 52 |
Internet hotspot
(up to 15 connections 25GB) |
30 EUR/week | Hostess | 140 EUR/DAY + food |
Towels | 5 EUR/SET (1 large, 1 medium sized towel) | Cook | 150 EUR/DAY + food |
Beach towel | 5 EUR/PIECE | Pets on board | DOUBLE TRANSITLOG |
Linnen exchange | 5 EUR/SET | Early check in at 13:30h
(available for base Split) |
100 EUR/SY,
130 EUR/catamarans 180 EUR/Lagoon 52 |
Snorkelling equipment | 15 EUR/SET (mask, snorkel, finns) | Transfer, windsurf, kayak | UPON REQUEST |
DISCOUNTS | ||
---|---|---|
10 - 30% | Standard booking discounts (Standard discounts.pdf) | |
5% | Repeated client, 2 weeks , boat show | |
10% | 3 weeks and more (if not over maximum discount) | |
Maximum discounts | EARLY BOOKING: | |
Up to 35 % for SY BY till 2012 and 5 cabin SY BY 2012-2016 | ||
Up to 30 % for SY BY 2012-2017 except SY Oceanis 31 and 5 cabin SY BY 2012-2016 | ||
Up to 25% for SY BY 2018-2019 and catamarans BY till 2010 | ||
Up to 20 % for Oceanis 31, Lagoon 40 and Lagoon 52 | ||
Special discount (including LAST MINUTE) according to special offers available on website www.astarea-yachting.com | ||
Short period bookings | Daily price 1/7 of the week price | |
Discounts for short period bookings possible only in off season and last minute bookings | ||
Oversleep | 60% of the daily charter price |
Payment terms till 30.04.2021 | |
---|---|
30 % 7 days from booking confirmation, 70 % 4 weeks before charter | |
Deposit | Cash or credit card (diners, visa, mastercard) |
Cancellation terms till 31.12.2021. | |
---|---|
Cancellation fee is: | |
-20% of the charter price for cancellation till 121 days before charter | |
-50% of the charter price for cancellation from 120-31 days before charter | |
-100% of the charter price for cancellation 30 days before charter |
COVID VOUCHER | ||
---|---|---|
In case when the client is not able to reach the base due to objective reasons related to COVID travel restrictions, clients payments will be used as a credit for future charter. More details here. |